Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transcriptions:estates:estate_gideon_couturier_1756-11-29 [2019-12-13 13:57:01] – bold names Ken Normantranscriptions:estates:estate_gideon_couturier_1756-11-29 [2023-11-30 15:44:27] (current) – [Images] resized images Ken Norman
Line 7: Line 7:
 A True and Just Inventory and Appraisement of the Goods and Chattles of the Late **Gideon Couturier** Deceast ''[sic]''. A True and Just Inventory and Appraisement of the Goods and Chattles of the Late **Gideon Couturier** Deceast ''[sic]''.
  
-                                                                          ''[£]'' ^  ''[s]'' ^  ''[d]''+                                                                                              ''[£]'' ^  ''[s]'' ^  ''[d]''
-| 1 Negro Man Fortune £140 & one Wench Judy £145                            285 |   -- |   -- | +| 1 Negro Man **Fortune** £140 & one Wench **Judy** £145                                            285 |       -- |       -- | 
-| 1 Feather Bed 2 Straw Do. ''[Ditto]'' 2 Mattrasses ''[sic]'' and furniture         25 |   -- |   -- | +| 1 Feather Bed 2 Straw Do. ''[Ditto]'' 2 Mattrasses ''[sic]'' and furniture                         25 |       -- |       -- | 
-| 3 Tables £5. A parcell ''[sic]'' of Pewter, knives and forks £3..10/                  8 |   10 |   -- | +| 3 Tables £5. A parcell ''[sic]'' of Pewter, knives and forks £3..10/                                8 |       10 |       -- | 
-| 1 Saadle ''[sic]'' Howzen and Bridle £5  One Bay Horse £12                     17 |   -- |   -- | +| 1 Saadle ''[sic]'' Howzen and Bridle £5  One Bay Horse £12                                         17 |       -- |       -- | 
-| 1 Bible and Prayer Book and a pine homspun ''[sic]''                            9 |   -- |   -- | +| 1 Bible and Prayer Book and a pine homspun ''[sic]''                                                9 |       -- |       -- | 
-| 1 Boiller ''[sic]'' 1 Spice Morter ''[sic]'' and pestle 1 Pr. ''[Pair]'' Smoothing Irons      6 |   -- |   -- | +| 1 Boiller ''[sic]'' 1 Spice Morter ''[sic]'' and pestle 1 Pr. ''[Pair]'' Smoothing Irons            6 |       -- |       -- | 
-| 11 Bottles 1 tin Kittle pales and Tubs                                      4 |    5 |   -- | +| 11 Bottles 1 tin Kittle pales and Tubs                                                              4 |        5 |       -- | 
-| Earthen Ware Glasses and 2 Rasors ''[sic]''                                     1 |   10 |   -- | +| Earthen Ware Glasses and 2 Rasors ''[sic]''                                                         1 |       10 |       -- | 
-| 2 Small Trunks and wigg ''[sic]'' Box                                                 3 |   10 |   -- | +| 2 Small Trunks and wigg ''[sic]'' Box                                                               3 |       10 |       -- | 
-| 1 Cutlash and Cartridge Box 1 Old Chest                                     2 |   -- |   -- | +| 1 Cutlash and Cartridge Box 1 Old Chest                                                             2 |       -- |       -- | 
-| 3 Yards Oznabrigs, Piller ''[sic]'' Cases, Towells ''[sic]'', & Looking Glass             1 |   -- |   -- | +| 3 Yards Oznabrigs, Piller ''[sic]'' Cases, Towells ''[sic]'', & Looking Glass                       1 |       -- |       -- | 
-| 1 Black Trunk 3 Bells and Stroaps & 1 frying pan                            4 |   -- |   -- | +| 1 Black Trunk 3 Bells and Stroaps & 1 frying pan                                                    4 |       -- |       -- | 
-| 2 Iron Potts ''[sic]'' and Small of pict ''[sic]'' Cotton                           5 |   -- |   -- | +| 2 Iron Potts ''[sic]'' and Small of pict ''[sic]'' Cotton                                           5 |       -- |       -- | 
-| 12 Heads of Cattle @ £5                                                    60 |   -- |   -- | +| 12 Heads of Cattle @ £5                                                                            60 |       -- |       -- | 
-                                                                         ^  [(note1)]                ^^^+                                                                                          ^  [(note1)]                      |||
  
 **Peter Gourdin**\\ **Peter Gourdin**\\
Line 32: Line 32:
 ===== Images ===== ===== Images =====
  
-{{:transcriptions:estates:st0495.s213032.estateinventory.vol_r2.p_557.gideoncouturier.jpg?400|}} {{:transcriptions:estates:st0495.s213032.estateinventory.vol_r2.p_558.gideoncouturier.jpg?400|}}+{{:transcriptions:estates:st0495.s213032.estateinventory.vol_r2.p_557.gideoncouturier.jpg?200|}} {{:transcriptions:estates:st0495.s213032.estateinventory.vol_r2.p_558.gideoncouturier.jpg?200|}}
  
 ===== Source ===== ===== Source =====
  • Last modified: 2023-08-01 07:10:57
  • (external edit)