Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
transcriptions:vital_records:baptism:start [2024-01-06 16:24:30] – [Table] edited column heading Ken Normantranscriptions:vital_records:baptisms:start [2024-01-06 16:31:42] – ↷ Links adapted because of a move operation Ken Norman
Line 3: Line 3:
 <datatables header-rows="1" order='[[1, "asc"]]' page-length="25"> <datatables header-rows="1" order='[[1, "asc"]]' page-length="25">
 ^ Link                                                                       ^ Baptism Date  ^ Child             ^ Father          ^ Mother           ^ Country  ^ State  ^ County  ^ Parish       ^ Town  ^ ^ Link                                                                       ^ Baptism Date  ^ Child             ^ Father          ^ Mother           ^ Country  ^ State  ^ County  ^ Parish       ^ Town  ^
-| [[transcriptions:vital_records:baptism:john_norman_1607-02-07|View]]       | 1607-02-07    | John Norman       | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | +| [[transcriptions:vital_records:baptisms:john_norman_1607-02-07|View]]       | 1607-02-07    | John Norman       | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | 
-| [[transcriptions:vital_records:baptism:elizabeth_norman_1611-01-03|View]]  | 1611-01-03    | Elizabeth Norman  | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | +| [[transcriptions:vital_records:baptisms:elizabeth_norman_1611-01-03|View]]  | 1611-01-03    | Elizabeth Norman  | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | 
-| [[transcriptions:vital_records:baptism:margaret_norman_1615-02-04|View]]   | 1615-02-04    | Margaret Norman   | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | +| [[transcriptions:vital_records:baptisms:margaret_norman_1615-02-04|View]]   | 1615-02-04    | Margaret Norman   | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | 
-| [[transcriptions:vital_records:baptism:susan_norman_1617-07-31|View]]      | 1617-07-31    | Susan Norman      | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | +| [[transcriptions:vital_records:baptisms:susan_norman_1617-07-31|View]]      | 1617-07-31    | Susan Norman      | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | 
-| [[transcriptions:vital_records:baptism:florence_norman_1619-10-17|View]]   | 1619-10-17    | Florence Norman   | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | +| [[transcriptions:vital_records:baptisms:florence_norman_1619-10-17|View]]   | 1619-10-17    | Florence Norman   | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Charminster  | —     | 
-| [[transcriptions:vital_records:baptism:richard_norman_1622-09-01|View]]    | 1622-09-01    | Richard Norman    | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Dorchester   | —     |+| [[transcriptions:vital_records:baptisms:richard_norman_1622-09-01|View]]    | 1622-09-01    | Richard Norman    | Richard Norman  | Florence Norman  | England  | —      | Dorset  | Dorchester   | —     |
 </datatables> </datatables>
  • Last modified: 2024-01-11 10:38:29
  • by Ken Norman