Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
transcriptions:estates:estate_gideon_couturier_1756-11-29 [2019-12-04 13:17:12] – added ''[sic]'' as needed Ken Normantranscriptions:estates:estate_gideon_couturier_1756-11-29 [2023-11-26 20:53:21] – old revision restored (2023-10-02 20:03:07) Ken Norman
Line 5: Line 5:
 St Stephens Parish 29th November 1756 ''[29 Nov 1756]''. St Stephens Parish 29th November 1756 ''[29 Nov 1756]''.
  
-A True and Just Inventory and Appraisement of the Goods and Chattles of the Late Gideon Couturier Deceast ''[sic]''.+A True and Just Inventory and Appraisement of the Goods and Chattles of the Late **Gideon Couturier** Deceast ''[sic]''.
  
-                                                                          ''[£]'' ^  ''[s]'' ^  ''[d]''+                                                                                              ''[£]'' ^  ''[s]'' ^  ''[d]''
-| 1 Negro Man Fortune £140 & one Wench Judy £145                            285 |   -- |   -- | +| 1 Negro Man **Fortune** £140 & one Wench **Judy** £145                                            285 |       -- |       -- | 
-| 1 Feather Bed 2 Straw Do. ''[Ditto]'' 2 Mattrasses ''[sic]'' and furniture         25 |   -- |   -- | +| 1 Feather Bed 2 Straw Do. ''[Ditto]'' 2 Mattrasses ''[sic]'' and furniture                         25 |       -- |       -- | 
-| 3 Tables £5. A parcell ''[sic]'' of Pewter, knives and forks £3..10/                  8 |   10 |   -- | +| 3 Tables £5. A parcell ''[sic]'' of Pewter, knives and forks £3..10/                                8 |       10 |       -- | 
-| 1 Saadle ''[sic]'' Howzen and Bridle £5  One Bay Horse £12                     17 |   -- |   -- | +| 1 Saadle ''[sic]'' Howzen and Bridle £5  One Bay Horse £12                                         17 |       -- |       -- | 
-| 1 Bible and Prayer Book and a pine homspun ''[sic]''                            9 |   -- |   -- | +| 1 Bible and Prayer Book and a pine homspun ''[sic]''                                                9 |       -- |       -- | 
-| 1 Boiller ''[sic]'' 1 Spice Morter ''[sic]'' and pestle 1 Pr. ''[Pair]'' Smoothing Irons      6 |   -- |   -- | +| 1 Boiller ''[sic]'' 1 Spice Morter ''[sic]'' and pestle 1 Pr. ''[Pair]'' Smoothing Irons            6 |       -- |       -- | 
-| 11 Bottles 1 tin Kittle pales and Tubs                                      4 |    5 |   -- | +| 11 Bottles 1 tin Kittle pales and Tubs                                                              4 |        5 |       -- | 
-| Earthen Ware Glasses and 2 Rasors ''[sic]''                                     1 |   10 |   -- | +| Earthen Ware Glasses and 2 Rasors ''[sic]''                                                         1 |       10 |       -- | 
-| 2 Small Trunks and wigg ''[sic]'' Box                                                 3 |   10 |   -- | +| 2 Small Trunks and wigg ''[sic]'' Box                                                               3 |       10 |       -- | 
-| 1 Cutlash and Cartridge Box 1 Old Chest                                     2 |   -- |   -- | +| 1 Cutlash and Cartridge Box 1 Old Chest                                                             2 |       -- |       -- | 
-| 3 Yards Oznabrigs, Piller ''[sic]'' Cases, Towells ''[sic]'', & Looking Glass             1 |   -- |   -- | +| 3 Yards Oznabrigs, Piller ''[sic]'' Cases, Towells ''[sic]'', & Looking Glass                       1 |       -- |       -- | 
-| 1 Black Trunk 3 Bells and Stroaps & 1 frying pan                            4 |   -- |   -- | +| 1 Black Trunk 3 Bells and Stroaps & 1 frying pan                                                    4 |       -- |       -- | 
-| 2 Iron Potts ''[sic]'' and Small of pict ''[sic]'' Cotton                           5 |   -- |   -- | +| 2 Iron Potts ''[sic]'' and Small of pict ''[sic]'' Cotton                                           5 |       -- |       -- | 
-| 12 Heads of Cattle @ £5                                                    60 |   -- |   -- | +| 12 Heads of Cattle @ £5                                                                            60 |       -- |       -- | 
-                                                                         ^  [(note1)]                ^^^+                                                                                          ^  [(note1)]                      |||
  
-Peter Gourdin\\ +**Peter Gourdin**\\ 
-Theodore Gourdin\\ +**Theodore Gourdin**\\ 
-Joshua Griffin+**Joshua Griffin**
  
 [(note1>No total was written, but the values listed sum to **£431-15-0d**.)] [(note1>No total was written, but the values listed sum to **£431-15-0d**.)]
  • Last modified: 2023-11-30 15:44:27
  • by Ken Norman