Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
transcriptions:estates:estate_john_norman_1764-04-25 [2019-12-01 17:09:55] – added ''[sic]''; fixed spelling error; added tags Ken Normantranscriptions:estates:estate_john_norman_1764-04-25 [2023-08-01 07:14:23] – external edit 127.0.0.1
Line 1: Line 1:
-====== John Norman, Estate Inventory, SC, 25 Apr 1764 ======+====== Estate Inventory of John Norman, SC, 25 Apr 1764 ======
  
 ===== Text ===== ===== Text =====
  
-An Inventory and Appraisment ''[sic]'' of the remaing ''[remaining]'' Part of the Estate of John Norman Left unadministred ''[sic]'' by his Executrix April 25th 1764 ''[25 Apr 1764]''.+An Inventory and Appraisment ''[sic]'' of the remaing ''[remaining]'' Part of the Estate of **John Norman** Left unadministred ''[sic]'' by his Executrix April 25th 1764 ''[25 Apr 1764]''.
  
-|    ^  ''[£]'' ^  ''[s]'' ^  ''[p]''+|    ^  ''[£]'' ^  ''[s]'' ^  ''[d]''
-| 1 Negroe Wench Jenney  |  400 |  -- |  -- | +| 1 Negroe Wench Jenney[(note1)]   400 |  -- |  -- | 
-| 1 ditto Boy Winter  |  320 |  -- |  -- | +| 1 ditto Boy Winter[(note1)]   320 |  -- |  -- | 
-| 1 ditto Girl Hannah  |  350 |  -- |  -- | +| 1 ditto Girl Hannah[(note1)]   350 |  -- |  -- | 
-| 1 ditto Boy Cudjoe  |  300 |  -- |  -- |+| 1 ditto Boy Cudjoe[(note1)]   300 |  -- |  -- |
 | 1 Old Riding Chair & Harness  |  10 |  -- |  -- | | 1 Old Riding Chair & Harness  |  10 |  -- |  -- |
 | 1 Large Brass Kettle 2 Iron Potts & 1 Pr ''[Pair]'' Pot hooks  |  12 |  -- |  -- | | 1 Large Brass Kettle 2 Iron Potts & 1 Pr ''[Pair]'' Pot hooks  |  12 |  -- |  -- |
 | 1 Frying Pan, 1 Grid Iron, 1 Spit & 1 Tin Driping ''[sic]'' pan  |  1 |  -- |  -- | | 1 Frying Pan, 1 Grid Iron, 1 Spit & 1 Tin Driping ''[sic]'' pan  |  1 |  -- |  -- |
 | 1 Pr Kitchen Dogs, 2 Pr Pot hangers & 1 Pr Tongs  |  2 |  10 |  -- | | 1 Pr Kitchen Dogs, 2 Pr Pot hangers & 1 Pr Tongs  |  2 |  10 |  -- |
-| 2 Tea Kettles, 2 Trivets & 1 Large Cannister  |  5 |  -- |  -- | +| 2 Tea Kettles, 2 Trivets & 1 Large Cannister ''[sic]''   5 |  -- |  -- | 
-| 1 Small marble morter & 1 Pr Scales & weights  |  2 |  -- |  -- |+| 1 Small marble morter ''[sic]'' & 1 Pr Scales & weights  |  2 |  -- |  -- |
 | 1 Quart Pot, 1 Large bottle & 3 butter Potts  |  2 |  -- |  -- | | 1 Quart Pot, 1 Large bottle & 3 butter Potts  |  2 |  -- |  -- |
 | 1 Jug 1 Pr old Bellowes ''[sic]'' 1 Cloths Brush  |    15 |  -- | | 1 Jug 1 Pr old Bellowes ''[sic]'' 1 Cloths Brush  |    15 |  -- |
Line 25: Line 25:
 | 1 Bed 2 Blankets, 2 Striped ditto & 1 Matrass  |  10 |  -- |  -- | | 1 Bed 2 Blankets, 2 Striped ditto & 1 Matrass  |  10 |  -- |  -- |
 | 1 head Cloth & Teaster, 1 Gauze Pavilion  |  3 |  -- |  -- | | 1 head Cloth & Teaster, 1 Gauze Pavilion  |  3 |  -- |  -- |
-| 1 Cotton Counterpain ''[sic: Counterpane]'' 1 Betillows Pavilion  |  7 |  -- |  -- |+| 1 Cotton Counterpain ''[sic: Counterpane]'' 1 Betillows ''[sic]'' Pavilion  |  7 |  -- |  -- |
 | 2 Diaper Table Cloths 5 Diaper Napkins  |  3 |  -- |  -- | | 2 Diaper Table Cloths 5 Diaper Napkins  |  3 |  -- |  -- |
 | 1 Oznabrugs table Cloth 5 ditto Napkins  |  1 |  10 |  -- | | 1 Oznabrugs table Cloth 5 ditto Napkins  |  1 |  10 |  -- |
Line 34: Line 34:
 |  ''[Total:]'' |  £ 1454 |  5 |  -- | |  ''[Total:]'' |  £ 1454 |  5 |  -- |
  
-Elijah Postell\\ +**Elijah Postell**\\ 
-John Postell\\ +**John Postell**\\ 
-B. Branford.+**B. Branford**. 
 + 
 +[(note1>Compare the names of these slaves to those named in [[transcriptions:wills:will_john_norman_1756-06-08|John Norman's will]], respectively: Jenny/Jene, Winter/Winter, Hannah/Hannah, and Cudjoe/Cuger.)]
  
 ===== Image ===== ===== Image =====
  • Last modified: 2023-11-30 15:45:08
  • by Ken Norman